- Procedure: Alginate dressing <=16 sq in
- Description: Alginate or other fiber gelling dressing, wound cover, sterile, pad size 16 sq. in. or less, each dressing
HCPCS Code | A4262 |
---|---|
Procedure | Temporary tear duct plug |
Description | Temporary, absorbable lacrimal duct implant, each |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | D = Special coverage instructions apply |
HCPCS Berenson-Eggers Type Of Service Code | D1A = Medical/surgical supplies |
HCPCS Type Of Service Code | 9 = Other medical items or services |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 1994-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 1998-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With… | There are 707 HCPCS codes that start with the letter A. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.