HCPCS Code | A4400 |
---|---|
Procedure | Ostomy irrigation set |
Description | Ostomy irrigation set |
HCPCS Pricing Indicator Code | 37 = Ostomy, tracheostomy and urological supplies (price subject to floors and ceilings) |
---|---|
HCPCS Multiple Pricing Indicator Code | A = Not applicable as HCPCS priced under one methodology |
HCPCS Coverage Code | D = Special coverage instructions apply |
HCPCS Berenson-Eggers Type Of Service Code | D1F = Prosthetic/Orthotic devices |
HCPCS Type Of Service Code | P = Lump sum purchase of DME, prosthetics, orthotics |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 1982-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 1990-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year | |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With⦠| There are 707 HCPCS codes that start with the letter A. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.