HCPCS Code | A4772 |
---|---|
Procedure | Blood glucose test strips |
Description | Blood glucose test strips, for dialysis, per 50 |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | D = Special coverage instructions apply |
HCPCS Berenson-Eggers Type Of Service Code | P9B = Dialysis services (non-medicare fee schedule) |
HCPCS Type Of Service Code | L = ESRD supplies (effective 04/95) (renal supplier in the home before 04/95) |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 1986-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2015-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year | |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With⦠| There are 707 HCPCS codes that start with the letter A. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.