- Procedure: Semen analysis
- Description: Semen analysis; presence and/or motility of sperm excluding huhner
HCPCS Code | G8421 |
---|---|
Procedure | Bmi not calculated |
Description | Bmi not documented and no reason is given |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | C = Carrier judgement |
HCPCS Berenson-Eggers Type Of Service Code | M5D = Specialist - other |
HCPCS Type Of Service Code | 1 = Medical care |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 2008-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2014-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With… | There are 1626 HCPCS codes that start with the letter G. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.