- Procedure: No scrn, inter, reprt child
- Description: Children who were not screened for risk of developmental, behavioral and social delays using a standardized tool with interpretation and report
HCPCS Code | G9072 |
---|---|
Procedure | Onc dx brst stg1-2 noprogres |
Description | Oncology; disease status; invasive female breast cancer (does not include ductal carcinoma in situ); adenocarcinoma as predominant cell type; stage i, or stage iia-iib; or t3, n1, m0; and er and pr negative; with no evidence of disease progression, recurrence, or metastases (for use in a medicare-approved demonstration project) |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | C = Carrier judgement |
HCPCS Berenson-Eggers Type Of Service Code | P7B = Oncology - other |
HCPCS Type Of Service Code | 1 = Medical care |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 2006-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2007-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With… | There are 1626 HCPCS codes that start with the letter G. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.