- Procedure: Platelets, pheresis
- Description: Platelets, pheresis, each unit
HCPCS Code | P9040 |
---|---|
Procedure | Rbc leukoreduced irradiated |
Description | Red blood cells, leukocytes reduced, irradiated, each unit |
HCPCS Pricing Indicator Code | 52 = Reasonable charge |
---|---|
HCPCS Multiple Pricing Indicator Code | A = Not applicable as HCPCS priced under one methodology |
HCPCS Coverage Code | D = Special coverage instructions apply |
HCPCS Berenson-Eggers Type Of Service Code | T1H = Lab tests - other (non-Medicare fee schedule) |
HCPCS Type Of Service Code | 0 = Whole blood only effective 01/96, whole blood or packed red cells before 01/96 |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 2001-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2001-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With… | There are 72 HCPCS codes that start with the letter P. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.