HCPCS Code | S0164 |
---|---|
Procedure | Injection pantroprazole |
Description | Injection, pantoprazole sodium, 40 mg |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | I = Not payable by Medicare |
HCPCS Berenson-Eggers Type Of Service Code | Z2 = Undefined codes |
HCPCS Type Of Service Code | 9 = Other medical items or services |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 2004-04-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2004-04-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year | |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With⦠| There are 547 HCPCS codes that start with the letter S. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.