- Procedure: Telemonitoring/home per mnth
- Description: Telemonitoring of patient in their home, including all necessary equipment; computer system, connections, and software; maintenance; patient education and support; per month
HCPCS Code | S9353 |
---|---|
Procedure | Hit cont insulin diem |
Description | Home infusion therapy, continuous insulin infusion therapy; administrative services, professional pharmacy services, care coordination, and all necessary supplies and equipment (drugs and nursing visits coded separately), per diem |
HCPCS Pricing Indicator Code | 00 = Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
---|---|
HCPCS Multiple Pricing Indicator Code | 9 = Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Code | I = Not payable by Medicare |
HCPCS Berenson-Eggers Type Of Service Code | Z2 = Undefined codes |
HCPCS Type Of Service Code | 9 = Other medical items or services |
HCPCS Action Code | N = No maintenance for this code |
HCPCS Code Added Date | 2002-01-01 00:00:00 |
---|---|
HCPCS Code Added Year | |
HCPCS Action Effective Date | 2002-01-01 00:00:00 |
HCPCS Action Effective Year | |
HCPCS Termination Date | Active |
HCPCS Termination Year |
Starting Letter | |
---|---|
Number of HCPCS Codes Starting With… | There are 547 HCPCS codes that start with the letter S. |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.